Index of /JOC/2.0.1/inventory/schemas/calendar

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]calendar-schema.json 2021-09-16 15:16 48K 
[   ]calendarType-schema...>2021-01-25 04:59 246  
[   ]calendars-list-non-w..>2021-09-16 15:16 663  
[   ]calendars-list-schem..>2021-09-16 15:16 52K 
[   ]date-schema.json 2021-01-15 13:05 158  
[   ]dayOfMonth-schema.json 2021-01-15 13:05 180  
[   ]dayOfWeek-schema.json 2021-01-15 13:05 215  
[   ]every-schema.json 2021-09-16 15:16 919  
[   ]frequencies-schema.json2021-09-16 15:16 19K 
[   ]holidays-schema.json 2021-09-16 15:16 614  
[   ]monthDays-schema.json 2021-09-16 15:16 1.8K 
[   ]months-schema.json 2021-09-16 15:16 7.1K 
[   ]period-schema.json 2021-09-16 15:16 933  
[   ]weekDays-schema.json 2021-09-16 15:16 810  
[   ]whenHoliday-schema.json2021-01-25 04:11 319